Machine parameters
Product model | AD500S-H | AD500S-P |
Rated voltage (V) | AC220 | AC220 |
Rated frequency (Hz) | 50/60 | 50/60 |
Input power (W) | 850 | 850 |
Output power (W) | 500 | 500 |
Rated torque (N.cm) | 17.1 | 17.1 |
Operation control method | Combined control knob | Combined control knob |
Speed regulation range -no load (RPM) | 2000~28000 | 2000~28000 |
Running dynamic display | LED(digital) | LED (indicator bar) |
Working head configuration specification (G) | 12/18/24/30/36 | 12/18/24/30/36 |
Timing control range (min) | 1~1000 | No |
Overall dimension (mm) | 715*290*160 | 715*290*160 |
Total weight (kg) | 8.7 | 8.7 |
Work Head Parameters
Working head specification (g) | 12 | 18 | 24 | 30 | 36 |
Mixing capacity(H₂O ml) | 30~800 | 50~1500 | 80~5000 | 100~8000 | 150~13000 |
Suitable for maximum viscosity(MPa.S) | 5000 | 5000 | 5000 | 5000 | 5000 |
Maximum operating temperature(℃) | 120 | 120 | 120 | 120 | 120 |
Overall length(mm) | 215 | 242 | 245 | 255 | 258 |
Stator diameter(mm) | 12 | 18 | 24 | 30 | 36 |
Working head material | SS316L | SS316L | SS316L | SS316L | SS316L |
Maximum linear speed of rotor(M/s) | 12 | 15 | 18 | 22 | 26 |
Minimum /maximum immersion height(mm) | 35/150 | 45/160 | 50/165 | 60/170 | 65/175 |
Machine parameters
Product model | AD500S-H | AD500S-P |
Rated voltage (V) | AC220 | AC220 |
Rated frequency (Hz) | 50/60 | 50/60 |
Input power (W) | 850 | 850 |
Output power (W) | 500 | 500 |
Rated torque (N.cm) | 17.1 | 17.1 |
Operation control method | Combined control knob | Combined control knob |
Speed regulation range -no load (RPM) | 2000~28000 | 2000~28000 |
Running dynamic display | LED(digital) | LED (indicator bar) |
Working head configuration specification (G) | 12/18/24/30/36 | 12/18/24/30/36 |
Timing control range (min) | 1~1000 | No |
Overall dimension (mm) | 715*290*160 | 715*290*160 |
Total weight (kg) | 8.7 | 8.7 |
Work Head Parameters
Working head specification (g) | 12 | 18 | 24 | 30 | 36 |
Mixing capacity(H₂O ml) | 30~800 | 50~1500 | 80~5000 | 100~8000 | 150~13000 |
Suitable for maximum viscosity(MPa.S) | 5000 | 5000 | 5000 | 5000 | 5000 |
Maximum operating temperature(℃) | 120 | 120 | 120 | 120 | 120 |
Overall length(mm) | 215 | 242 | 245 | 255 | 258 |
Stator diameter(mm) | 12 | 18 | 24 | 30 | 36 |
Working head material | SS316L | SS316L | SS316L | SS316L | SS316L |
Maximum linear speed of rotor(M/s) | 12 | 15 | 18 | 22 | 26 |
Minimum /maximum immersion height(mm) | 35/150 | 45/160 | 50/165 | 60/170 | 65/175 |