Machine parameters
Rated voltage(ACV) | 220±10% | |||
Rated frequency(HZ) | 50/60 | |||
Input power(W) | 950 | |||
Output Power(W) | 570 | |||
Rated torque(N.m) | 1.95 | |||
Working mode(S) | S1 | |||
Operation control method | combined control knob | |||
Speed adjustment range (rpm) | 1000~28000 | |||
Speed control type(extremely) | Infinity | |||
Timing control range(min) | 1~1000 | |||
Speed digital display | LED | |||
Speed dynamic detection | Yes | |||
Speed memory function | Yes | |||
Overload protection function | Yes | |||
Maximum torque of working head(N.cn) | 190 | |||
Working head material | SS316L | |||
Standard working head(piece) | 1 | |||
Optional working head(G/F) | 20/25/30 | |||
Allowable ambient temperature(C) | No more than 40 | |||
Allowable relative humidity(%) | No more than 80 | |||
Machine appearance size(mm) | 215*310*720 | |||
Machine weight(kg) | 9.0 |
Work Head Parameters
Specifications(G/F) | 20 | 25 | 30 | |
Treatment capacity(ml) | 50-1500 | 80-5000 | 100-8000 | |
maximum viscosity(mPa.s) | 5000 | 5000 | 5000 | |
Stator diameter(mm) | 20 | 25 | 30 | |
Maximum linear speed of rotor(m/s) | 15 | 18 | 22 | |
Working head length(mm) | 285 | 290 | 295 | |
Minimum liquid immersion height(mm) | 40 | 50 | 60 | |
Maximum immersion height(mm) | 220 | 225 | 230 | |
Working head Texture of material | SS316L | SS316L | SS316L | |
Working head bearing material | PTFE | PTFE | PTFE | |
Maximum service temperature(℃) | 120 | 120 | 120 |
Machine parameters
Rated voltage(ACV) | 220±10% | |||
Rated frequency(HZ) | 50/60 | |||
Input power(W) | 950 | |||
Output Power(W) | 570 | |||
Rated torque(N.m) | 1.95 | |||
Working mode(S) | S1 | |||
Operation control method | combined control knob | |||
Speed adjustment range (rpm) | 1000~28000 | |||
Speed control type(extremely) | Infinity | |||
Timing control range(min) | 1~1000 | |||
Speed digital display | LED | |||
Speed dynamic detection | Yes | |||
Speed memory function | Yes | |||
Overload protection function | Yes | |||
Maximum torque of working head(N.cn) | 190 | |||
Working head material | SS316L | |||
Standard working head(piece) | 1 | |||
Optional working head(G/F) | 20/25/30 | |||
Allowable ambient temperature(C) | No more than 40 | |||
Allowable relative humidity(%) | No more than 80 | |||
Machine appearance size(mm) | 215*310*720 | |||
Machine weight(kg) | 9.0 |
Work Head Parameters
Specifications(G/F) | 20 | 25 | 30 | |
Treatment capacity(ml) | 50-1500 | 80-5000 | 100-8000 | |
maximum viscosity(mPa.s) | 5000 | 5000 | 5000 | |
Stator diameter(mm) | 20 | 25 | 30 | |
Maximum linear speed of rotor(m/s) | 15 | 18 | 22 | |
Working head length(mm) | 285 | 290 | 295 | |
Minimum liquid immersion height(mm) | 40 | 50 | 60 | |
Maximum immersion height(mm) | 220 | 225 | 230 | |
Working head Texture of material | SS316L | SS316L | SS316L | |
Working head bearing material | PTFE | PTFE | PTFE | |
Maximum service temperature(℃) | 120 | 120 | 120 |