Machine parameters
Rated voltage | AC 220 V | ||
Rated frequency | 50\60 Hz | ||
Input power | 160 W | ||
output power | 120 W | ||
Rated torque | 3.95 N.cm | ||
Operation control method | Speed control turntable | ||
Maximum linear velocity | 8~13 m/s | ||
Speed regulation range -no load | 5000~35000 rpm | ||
Speed control type | 6 gear | ||
Maximum torque of working head | 3.95 N.cm | ||
Working head material | SS 316L stainless steel | ||
Fitting specification of working head | 10 G | ||
Suitable working head specification (optional) | 6\8\10G | ||
machine overall size | 380×80×50 mm | ||
Total weight | 0.85 kg |
Work Head Parameters
Working head specification (g) | 10 | 8 | 6 | |
Mixing capacity(H 4 o) | 30~250 | 1~60 | 0.2~10 | |
Suitable for maximum viscosity (CP) | 200 | 100 | 100 | |
Maximum operating temperature (℃) | 120 | 120 | 120 | |
Overall length (mm) | 178 | 148 | 125 | |
Stator diameter (mm) | 10 | 8 | 6 | |
Working head material | SS 316L | SS 316L | SS 316L | |
Bearing material | PTFE | PTFE | PTFE | |
Maximum linear speed of rotor (M /s) | 13 | 10 | 8 | |
Minimum /maximum immersion height (mm) | 20\110 | 25\85 | 18\60 |
Machine parameters
Rated voltage | AC 220 V | ||
Rated frequency | 50\60 Hz | ||
Input power | 160 W | ||
output power | 120 W | ||
Rated torque | 3.95 N.cm | ||
Operation control method | Speed control turntable | ||
Maximum linear velocity | 8~13 m/s | ||
Speed regulation range -no load | 5000~35000 rpm | ||
Speed control type | 6 gear | ||
Maximum torque of working head | 3.95 N.cm | ||
Working head material | SS 316L stainless steel | ||
Fitting specification of working head | 10 G | ||
Suitable working head specification (optional) | 6\8\10G | ||
machine overall size | 380×80×50 mm | ||
Total weight | 0.85 kg |
Work Head Parameters
Working head specification (g) | 10 | 8 | 6 | |
Mixing capacity(H 4 o) | 30~250 | 1~60 | 0.2~10 | |
Suitable for maximum viscosity (CP) | 200 | 100 | 100 | |
Maximum operating temperature (℃) | 120 | 120 | 120 | |
Overall length (mm) | 178 | 148 | 125 | |
Stator diameter (mm) | 10 | 8 | 6 | |
Working head material | SS 316L | SS 316L | SS 316L | |
Bearing material | PTFE | PTFE | PTFE | |
Maximum linear speed of rotor (M /s) | 13 | 10 | 8 | |
Minimum /maximum immersion height (mm) | 20\110 | 25\85 | 18\60 |