Availability: | |
---|---|
Quantity: | |
The parameter of Y09-310AC-DC particle counter
Outside Dim | 300*360*126 mm3(Wide*Deep*High) |
Display | 4.3inch color screen |
Weight | 6kg |
Power Source | Li-ion charger ,DC16.8V |
Size Channels | 0.3, 0.5, 1, 3, 5, 10 μm |
Flow Rate | 283L/min |
Light source | Laser Diode |
Zero Court | <=10min |
Alarm | ISO14644-1:2015/GMP:2015 |
Coincidence Loss | 5%,2000000ps/cf |
Operating Time | more than 5.5 hours |
output | RS-232 to pc or printer via optional cable |
Location Labels | 0-999 |
Data Storage | 1000 Samples (With PC Software) |
Environmental | 10degrees celsius-30degrees celsius ; Humidity: 20%-75% RH ;Atmosphere Pressure 86Kpa-106Kpa |
Standard feathure | suitcase ;charger;sampling head;line of communication;communication software ;Automatic Purifier |
Optional component | External printer |
Application of handheld particle counter
· Particle contamination monitoring
· Installed filter leak testing
· Cleanroom certification
The parameter of Y09-310AC-DC particle counter
Outside Dim | 300*360*126 mm3(Wide*Deep*High) |
Display | 4.3inch color screen |
Weight | 6kg |
Power Source | Li-ion charger ,DC16.8V |
Size Channels | 0.3, 0.5, 1, 3, 5, 10 μm |
Flow Rate | 283L/min |
Light source | Laser Diode |
Zero Court | <=10min |
Alarm | ISO14644-1:2015/GMP:2015 |
Coincidence Loss | 5%,2000000ps/cf |
Operating Time | more than 5.5 hours |
output | RS-232 to pc or printer via optional cable |
Location Labels | 0-999 |
Data Storage | 1000 Samples (With PC Software) |
Environmental | 10degrees celsius-30degrees celsius ; Humidity: 20%-75% RH ;Atmosphere Pressure 86Kpa-106Kpa |
Standard feathure | suitcase ;charger;sampling head;line of communication;communication software ;Automatic Purifier |
Optional component | External printer |
Application of handheld particle counter
· Particle contamination monitoring
· Installed filter leak testing
· Cleanroom certification