Availability: | |
---|---|
Quantity: | |
The parameter of handheld particle counter
Outside Dim | 300*360*126 mm3(Wide*Deep*High) |
Display | LCD |
Weight | 0.7kg |
Battery | (Lithium Ion Battery),7.2V,2200mAh |
Power Source | Li-ion charger ,8.4V DC,1A:9-250V AC, 50-60Hz |
Size Channels | 0.3, 0.5, 1, 3, 5, 10 μm |
Flow Rate | 2.83L/min |
Sample Time | 1s-99h |
Cycles | 0-99 |
Hold Time | 0-999sec |
Delay Time | 0-99sec |
Light source | Laser Diode |
Zero Court | <=10min |
Alarm | ISO14644-1:2015/GMP:2015 |
Coincidence Loss | 5%,2000000ps/cf |
Operating Time | more than 5.5 hours |
output | RS-232 to pc or printer via optional cable |
Location Labels | 0-999 |
Data Storage | 1000 Samples (With PC Software) |
Environmental | 10degrees celsius-30degrees celsius ; Humidity: 20%-75% RH ;Atmosphere Pressure 86Kpa-106Kpa |
Standard feathure | suitcase ;charger;sampling head;line of communication;communication software ;Automatic Purifier |
Optional component | External printer |
Application of handheld particle counter
• Cleanroom Monitoring
• Facility Certification
• Facility Monitoring
• Filter Testing
• Cleanroom Laundries
• Cleanroom Packing
• Aerospace
• Hospital Surgical Rooms
• Pharmaceutical
• Paint Spray Booths
•Food Processing Area
•Hard Disk Drive Manufacturing
The parameter of handheld particle counter
Outside Dim | 300*360*126 mm3(Wide*Deep*High) |
Display | LCD |
Weight | 0.7kg |
Battery | (Lithium Ion Battery),7.2V,2200mAh |
Power Source | Li-ion charger ,8.4V DC,1A:9-250V AC, 50-60Hz |
Size Channels | 0.3, 0.5, 1, 3, 5, 10 μm |
Flow Rate | 2.83L/min |
Sample Time | 1s-99h |
Cycles | 0-99 |
Hold Time | 0-999sec |
Delay Time | 0-99sec |
Light source | Laser Diode |
Zero Court | <=10min |
Alarm | ISO14644-1:2015/GMP:2015 |
Coincidence Loss | 5%,2000000ps/cf |
Operating Time | more than 5.5 hours |
output | RS-232 to pc or printer via optional cable |
Location Labels | 0-999 |
Data Storage | 1000 Samples (With PC Software) |
Environmental | 10degrees celsius-30degrees celsius ; Humidity: 20%-75% RH ;Atmosphere Pressure 86Kpa-106Kpa |
Standard feathure | suitcase ;charger;sampling head;line of communication;communication software ;Automatic Purifier |
Optional component | External printer |
Application of handheld particle counter
• Cleanroom Monitoring
• Facility Certification
• Facility Monitoring
• Filter Testing
• Cleanroom Laundries
• Cleanroom Packing
• Aerospace
• Hospital Surgical Rooms
• Pharmaceutical
• Paint Spray Booths
•Food Processing Area
•Hard Disk Drive Manufacturing