Availability: | |
---|---|
Quantity: | |
Features:
High precision and wide range of tamp control.
Blowing a large number of samples at one time.
Blowing each sample independently.
Amount of airflow can be adjusted.
Easy operation; safe and reliable to use.
Applications:
Analysis of pesticide residues: vegetables, fruits, cereals, plant tissue.
Environmental analysis: such as drinking water, groundwater and polluted water samples.
Biological analysis: such as hormone analysis, sample preparation of liquid phase and gas phase and mass spectrometry analysis.
Food and beverage: such as milk, wine, beer, etc.
Pharmaceutical drug testing: such as traditional Chinese medicine pharmaceutical, drug screening.
Parameters:
Model | ND100-2 |
Temp range | RT.+5°C -160°C |
Temp accuracy | ±0.5℃(@40℃) |
Temp accuracy | ±1℃(@120℃) |
Temp uniformity | ±0.5℃ |
Display accuracy | 0.1℃ |
Time range | 1min-99h59min/∞ |
Heating time | ≤15min(from 25℃ to 160℃) |
Needle length | 150mm |
Nitrogen flow rate | 15L/min |
Nitrogen pressure | 0.02Mpa(Gas needle≤16pcs) 0.05Mpa(Gas needle>16pcs) |
Block quantity | 2 |
Max power | 500W |
Voltage | AC220V or AC110V, 50/60Hz |
Dimension(mm) | 260x220x450 |
Weight(kg) | 7.5 |
Optional Blocks:
Type | Description | Type | Description |
MD03 | 24x10mm | MD09 | 12x20mm |
MD04 | 24x12mm | MD10 | 8x26mm |
MD05 | 24x13mm | MD11 | 4x28mm |
MD06 | 16x15mm | MD12 | 3x40mm |
MD07 | 16x16mm | MD15 | 24x1.5ml(centrifuge tube) |
MD08 | 12x19mm | MD16 | 24x2.0ml(centrifuge tube) |
Features:
High precision and wide range of tamp control.
Blowing a large number of samples at one time.
Blowing each sample independently.
Amount of airflow can be adjusted.
Easy operation; safe and reliable to use.
Applications:
Analysis of pesticide residues: vegetables, fruits, cereals, plant tissue.
Environmental analysis: such as drinking water, groundwater and polluted water samples.
Biological analysis: such as hormone analysis, sample preparation of liquid phase and gas phase and mass spectrometry analysis.
Food and beverage: such as milk, wine, beer, etc.
Pharmaceutical drug testing: such as traditional Chinese medicine pharmaceutical, drug screening.
Parameters:
Model | ND100-2 |
Temp range | RT.+5°C -160°C |
Temp accuracy | ±0.5℃(@40℃) |
Temp accuracy | ±1℃(@120℃) |
Temp uniformity | ±0.5℃ |
Display accuracy | 0.1℃ |
Time range | 1min-99h59min/∞ |
Heating time | ≤15min(from 25℃ to 160℃) |
Needle length | 150mm |
Nitrogen flow rate | 15L/min |
Nitrogen pressure | 0.02Mpa(Gas needle≤16pcs) 0.05Mpa(Gas needle>16pcs) |
Block quantity | 2 |
Max power | 500W |
Voltage | AC220V or AC110V, 50/60Hz |
Dimension(mm) | 260x220x450 |
Weight(kg) | 7.5 |
Optional Blocks:
Type | Description | Type | Description |
MD03 | 24x10mm | MD09 | 12x20mm |
MD04 | 24x12mm | MD10 | 8x26mm |
MD05 | 24x13mm | MD11 | 4x28mm |
MD06 | 16x15mm | MD12 | 3x40mm |
MD07 | 16x16mm | MD15 | 24x1.5ml(centrifuge tube) |
MD08 | 12x19mm | MD16 | 24x2.0ml(centrifuge tube) |