Availability: | |
---|---|
Quantity: | |
Main feature
· Accurate weight measurement
The whole machine has super high resolution and very good repeatability, through the auto-centering pan to eliminate partial load , to ensure that you get the best measurement performance and traceability of weighing results.
· Measurement comparison of full range mg to ton weights
· Cover the full range measurement and mass calibration of class M to class E1 weights
· Auto-centering device (some models)
· Improve the accuracy of the weighing results, eliminate the partial load error, and accurately locate all types of items to the center of gravity, without manually adjusting the position of the weight on the scale plate.Electromechanical separation design (some models)
Mobile and separable display operation terminal, isolate the interference of electrical noise to the sensitive analog circuit; shorten stability time, improve the repeatability, and ensure the accuracy of measurement.
Parameters:
Model | XE2.7S | XE5.6S | XE31.6S | XE50.6-2S | XE120.6-5S | XE220.5S | XE520.5-2S | XE1000.5-5S | XE2000.4S | XE5000.4-2S | XE10000.4-5S | XE26000.3S | XE50000.3-5S | |
Readability(d) | 0.1μg | 1μg | 1μg | 0.002mg | 0.005mg | 0.01mg | 0.02mg | 0.05mg | 0.1mg | 0.2mg | 0.5mg | 1mg | 2mg | |
Max capacity(Max) | 2.1g | 5.1g | 31g | 51g | 105g | 220g | 520g | 1100g | 2100g | 5100g | 10100g | 26000g | 51000g | |
Repeatability | (5% load) | |||||||||||||
Tolerance | 0.15μg | 1.5μg | 3μg | 0.004mg | 0.01mg | 0.05mg | 0.05mg | 0.1mg | 0.2mg | 0.4mg | 0.5mg | 3mg | 4mg | |
Typical value | ±0.3μg | ±3.0μg | ±5.0μg | ±0.004mg | ±0.01mg | ±0.05mg | ±0.05mg | ±0.15mg | ±0.3mg | ±0.4mg | ±1.5mg | ±3mg | ±4mg | |
Repeatability | (approx. 100% load) | |||||||||||||
Tolerance | 0.25μg | 2.5μg | 5μg | 0.006mg | 0.02mg | 0.08mg | 0.1mg | 0.15mg | 0.2mg | 0.4mg | 1mg | 5mg | 5mg | |
Typical value | ±0.5μg | ±5.0μg | ±8.0μg | ±0.006mg | ±0.2mg | ±0.15mg | ±0.1mg | ±0.3mg | ±0.4mg | ±0.6mg | ±2mg | ±5mg | ±10mg | |
Linearity deviation | ||||||||||||||
Tolerance | 0.15μg | 1.5μg | 3μg | 0.008mg | 0.01mg | 0.05mg | 0.1mg | 0.1mg | 0.2mg | 0.4mg | 1mg | 3mg | 4mg | |
Typical value | ±0.3μg | ±3.0μg | ±5.0μg | ±0.01mg | ±0.01mg | ±0.05mg | ±0.1mg | ±0.15mg | ±0.3mg | ±0.6mg | ±2mg | ±3mg | ±12mg | |
Off-center load deviation | ( positions according to OIML R76) | |||||||||||||
Test weight | 2g | 5g | 20g | 20g | 100g | 100g | 200g | 500g | 1000g | 2000g | 5000g | 10000g | 20000g | |
Tolerance | 0.15μg | 1.5μg | 3μg | 0.004mg | 0.01mg | 0.05mg | 0.05mg | 0.1mg | 0.2mg | 0.6mg | 1mg | 3mg | 4mg | |
Typical value | ±0.3μg | ±3.0μg | ±5.0μg | ±0.004mg | ±0.01mg | ±0.05mg | ±0.05mg | ±0.15mg | ±0.3mg | ±1mg | ±2mg | ±3mg | ±10mg | |
Sensitivity drift (+10℃~+30℃) | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | |
Tare max capacity | <100% max capacity | |||||||||||||
Accuracy class | I(according to Directive 2014 | 31 | EU) | |||||||||||||
Verification scale interval(e) (according to Directive 2014 | 31 | EU) | 1μg | 10μg | 10μg | 0.02mg | 0.05mg | 0.1mg | 0.2mg | 0.1mg | 1mg | 2mg | 5mg | 10mg | 20mg | |
Typical stabilization time | 12s | 8s | 12s | 10s | 12s | 10s | 10s | 8s | 10s | 10s | 10s | 10s | 10s | |
Typical measurement time | 15s | 10s | 15s | 12s | 15s | 12s | 12s | 10s | 12s | 12s | 12s | 12s | 12s | |
External calibrated test weight | 2g | 5g | 20g 30g | 20g 50g | 50g 100g | 100g 200g | 200g 500g | 500g 1000g | 1000g 2000g | 2000g 5000g | 5000g 10000g | 10000g 20000g | 20000g 50000g | |
Accuracy class | E1(according to OIML R111-1) | |||||||||||||
Weighing pan | ϕ30mm | ϕ30mm | ϕ30mm | ϕ50mm | ϕ60mm | ϕ60mm | ϕ90mm | ϕ90mm | ϕ120mm | ϕ120mm | ϕ150mm | ϕ180mm | ϕ200mm |
Note: Based on different models, please contact our salesperson for specific information.
Main feature
· Accurate weight measurement
The whole machine has super high resolution and very good repeatability, through the auto-centering pan to eliminate partial load , to ensure that you get the best measurement performance and traceability of weighing results.
· Measurement comparison of full range mg to ton weights
· Cover the full range measurement and mass calibration of class M to class E1 weights
· Auto-centering device (some models)
· Improve the accuracy of the weighing results, eliminate the partial load error, and accurately locate all types of items to the center of gravity, without manually adjusting the position of the weight on the scale plate.Electromechanical separation design (some models)
Mobile and separable display operation terminal, isolate the interference of electrical noise to the sensitive analog circuit; shorten stability time, improve the repeatability, and ensure the accuracy of measurement.
Parameters:
Model | XE2.7S | XE5.6S | XE31.6S | XE50.6-2S | XE120.6-5S | XE220.5S | XE520.5-2S | XE1000.5-5S | XE2000.4S | XE5000.4-2S | XE10000.4-5S | XE26000.3S | XE50000.3-5S | |
Readability(d) | 0.1μg | 1μg | 1μg | 0.002mg | 0.005mg | 0.01mg | 0.02mg | 0.05mg | 0.1mg | 0.2mg | 0.5mg | 1mg | 2mg | |
Max capacity(Max) | 2.1g | 5.1g | 31g | 51g | 105g | 220g | 520g | 1100g | 2100g | 5100g | 10100g | 26000g | 51000g | |
Repeatability | (5% load) | |||||||||||||
Tolerance | 0.15μg | 1.5μg | 3μg | 0.004mg | 0.01mg | 0.05mg | 0.05mg | 0.1mg | 0.2mg | 0.4mg | 0.5mg | 3mg | 4mg | |
Typical value | ±0.3μg | ±3.0μg | ±5.0μg | ±0.004mg | ±0.01mg | ±0.05mg | ±0.05mg | ±0.15mg | ±0.3mg | ±0.4mg | ±1.5mg | ±3mg | ±4mg | |
Repeatability | (approx. 100% load) | |||||||||||||
Tolerance | 0.25μg | 2.5μg | 5μg | 0.006mg | 0.02mg | 0.08mg | 0.1mg | 0.15mg | 0.2mg | 0.4mg | 1mg | 5mg | 5mg | |
Typical value | ±0.5μg | ±5.0μg | ±8.0μg | ±0.006mg | ±0.2mg | ±0.15mg | ±0.1mg | ±0.3mg | ±0.4mg | ±0.6mg | ±2mg | ±5mg | ±10mg | |
Linearity deviation | ||||||||||||||
Tolerance | 0.15μg | 1.5μg | 3μg | 0.008mg | 0.01mg | 0.05mg | 0.1mg | 0.1mg | 0.2mg | 0.4mg | 1mg | 3mg | 4mg | |
Typical value | ±0.3μg | ±3.0μg | ±5.0μg | ±0.01mg | ±0.01mg | ±0.05mg | ±0.1mg | ±0.15mg | ±0.3mg | ±0.6mg | ±2mg | ±3mg | ±12mg | |
Off-center load deviation | ( positions according to OIML R76) | |||||||||||||
Test weight | 2g | 5g | 20g | 20g | 100g | 100g | 200g | 500g | 1000g | 2000g | 5000g | 10000g | 20000g | |
Tolerance | 0.15μg | 1.5μg | 3μg | 0.004mg | 0.01mg | 0.05mg | 0.05mg | 0.1mg | 0.2mg | 0.6mg | 1mg | 3mg | 4mg | |
Typical value | ±0.3μg | ±3.0μg | ±5.0μg | ±0.004mg | ±0.01mg | ±0.05mg | ±0.05mg | ±0.15mg | ±0.3mg | ±1mg | ±2mg | ±3mg | ±10mg | |
Sensitivity drift (+10℃~+30℃) | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | 5PPM | |
Tare max capacity | <100% max capacity | |||||||||||||
Accuracy class | I(according to Directive 2014 | 31 | EU) | |||||||||||||
Verification scale interval(e) (according to Directive 2014 | 31 | EU) | 1μg | 10μg | 10μg | 0.02mg | 0.05mg | 0.1mg | 0.2mg | 0.1mg | 1mg | 2mg | 5mg | 10mg | 20mg | |
Typical stabilization time | 12s | 8s | 12s | 10s | 12s | 10s | 10s | 8s | 10s | 10s | 10s | 10s | 10s | |
Typical measurement time | 15s | 10s | 15s | 12s | 15s | 12s | 12s | 10s | 12s | 12s | 12s | 12s | 12s | |
External calibrated test weight | 2g | 5g | 20g 30g | 20g 50g | 50g 100g | 100g 200g | 200g 500g | 500g 1000g | 1000g 2000g | 2000g 5000g | 5000g 10000g | 10000g 20000g | 20000g 50000g | |
Accuracy class | E1(according to OIML R111-1) | |||||||||||||
Weighing pan | ϕ30mm | ϕ30mm | ϕ30mm | ϕ50mm | ϕ60mm | ϕ60mm | ϕ90mm | ϕ90mm | ϕ120mm | ϕ120mm | ϕ150mm | ϕ180mm | ϕ200mm |
Note: Based on different models, please contact our salesperson for specific information.