Availability: | |
---|---|
Quantity: | |
Cell culture plate (TC treatment) easy to tear independent sterile box | ||||||
Product number | Specifications (hole) | Cultivation area | Recommended working capacity | Bottom type | Color | block/box |
ABC703006 | 6 | 9.5 | 1.9-2.9 | flat | Transparent | 50 |
ABC712006 | 12 | 3.6 | 0.76-1.14 | flat | Transparent | 50 |
ABC724006 | 24 | 1.9 | 0.38-0.57 | flat | Transparent | 50 |
ABC748006 | 48 | 0.88 | 0.19-0.285 | flat | Transparent | 50 |
ABC796006 | 96 | 0.32 | 0.1-0.2 | flat | Transparent | 50 |
Material:
High transparency, polystyrene
Features:
1. High transparency, polystyrene
2. Vacuum plasma treatment
3. No pyrogen, no endotoxin, no Dnase/RNase
4. Electron beam sterilization
5. 5 hole types available: 6, 12, 24, 48, 96 flat bottom 6. Each hole is coded and marked for easy identification 7. Product batch number is marked for easy quality traceability
Cell culture plate (TC treatment) easy to tear independent sterile box | ||||||
Product number | Specifications (hole) | Cultivation area | Recommended working capacity | Bottom type | Color | block/box |
ABC703006 | 6 | 9.5 | 1.9-2.9 | flat | Transparent | 50 |
ABC712006 | 12 | 3.6 | 0.76-1.14 | flat | Transparent | 50 |
ABC724006 | 24 | 1.9 | 0.38-0.57 | flat | Transparent | 50 |
ABC748006 | 48 | 0.88 | 0.19-0.285 | flat | Transparent | 50 |
ABC796006 | 96 | 0.32 | 0.1-0.2 | flat | Transparent | 50 |
Material:
High transparency, polystyrene
Features:
1. High transparency, polystyrene
2. Vacuum plasma treatment
3. No pyrogen, no endotoxin, no Dnase/RNase
4. Electron beam sterilization
5. 5 hole types available: 6, 12, 24, 48, 96 flat bottom 6. Each hole is coded and marked for easy identification 7. Product batch number is marked for easy quality traceability