Cell culture flask (TC treatment) | ||||||
Product number | Cultivation area | Cover | Capacity | Recommended working capacity | Package | |
(cm2) | (mL) | (mL) | pieces/package | Bag/box | ||
ABC707009 | 25 | Sealing cover | 50 | 5-7.5 | 10 | 20 |
ABC707008 | 25 | breathable cover | 50 | 5-7.5 | 10 | 20 |
ABC708009 | 75 | Sealing cover | 250 | 15-22.5 | 5 | 20 |
ABC708008 | 75 | breathable cover | 250 | 15-22.5 | 5 | 20 |
ABC709009 | 175 | Sealing cover | 750 | 35-52.5 | 5 | 8 |
ABC709008 | 175 | breathable cover | 750 | 35-52.5 | 5 | 8 |
Material:
High definition, polystyrene material
Application:
1. Sterile ziplock bag packaging
2. The frosted writing area on the side of the bottle makes the scale clear
3. The stack design is not easy to slip and is easy to place.
4. Electron beam sterilization, SAL=10-6
5. Product batch number identification to facilitate quality traceability
6. No heat source, no endotoxin
Cell culture flask (TC treatment) | ||||||
Product number | Cultivation area | Cover | Capacity | Recommended working capacity | Package | |
(cm2) | (mL) | (mL) | pieces/package | Bag/box | ||
ABC707009 | 25 | Sealing cover | 50 | 5-7.5 | 10 | 20 |
ABC707008 | 25 | breathable cover | 50 | 5-7.5 | 10 | 20 |
ABC708009 | 75 | Sealing cover | 250 | 15-22.5 | 5 | 20 |
ABC708008 | 75 | breathable cover | 250 | 15-22.5 | 5 | 20 |
ABC709009 | 175 | Sealing cover | 750 | 35-52.5 | 5 | 8 |
ABC709008 | 175 | breathable cover | 750 | 35-52.5 | 5 | 8 |
Material:
High definition, polystyrene material
Application:
1. Sterile ziplock bag packaging
2. The frosted writing area on the side of the bottle makes the scale clear
3. The stack design is not easy to slip and is easy to place.
4. Electron beam sterilization, SAL=10-6
5. Product batch number identification to facilitate quality traceability
6. No heat source, no endotoxin