Availability: | |
---|---|
Quantity: | |
Structure and Characteristic of the Equipment:
Body of the sterilizer:
lDesigning, manufacturing and inspection are performed according to GB/T 150 "Pressure Vessel", GB 8599 "Technical Requirements for Large Steam Sterilizer Automatic Control Type"and TSG-21-2016 "Stationary Pressure Vessel Safety Technical Supervision Regulations”.
lThe main structure is of a rectangular cross section with European ring-type jacket with reinforcing ribs. The doors are pneumatically sealed. and the two doors are interlocked. which fully meets the specific requirements.
lThe materials that come into contact with steam such as the interior liner and door panels are all S30408 stainless steel, with a designed service life up to 10 years and 20,000 sterilization cycles ( 316L stainless steel is the optional material with designed service life of 15 years and 30,000 sterilization cycles). The gear rack and the teech are made of S30408 stainless steel, and the jacket is made of high-qualityQ245R material specific for pressure vessels, with S30408 optional.
lWith standard GMP authentication interface.
Piping System:
l304 stainless steel sanitary pipes, with clamp joints. Adopting GEMU angle seat pneumatic valves imported from Germany, solenoid valves supplied by Taiwan AirTAC and directly connected water ring vacuum pump imported from German SPECK
l (Optional) Smart automatic drainage system, water-conservative noise reduction system and pipeline insulation treatment.
Controlling System:
l Adopting imported Siemens PLC and colorful touch screens on the operator's side;the printer prints the process data of each stage in real time manner;with a variety of safety and alarming systems.
l Equipped with a communication interface connected with the quality tracing system of the disinfecting supply center.Intelligent maintenance system,with remote monitoring and maintenance modules (optional).
l Double pulsation processes more thoroughly remove the interior air,improving fatigue life of equipment,with excellent drying performance.
Main Parameters and Utilities:
Designed Pressure of Inner Chamber | -0.1~0.3MPa | Opening Pressure for Inner Chamber's Safety Valve | 0.28MPa |
Designed Pressure of Jacket | 0.3MPa | Opening Pressure for Jacket's Safety Valve | 0.28MPa |
Designed Temperature | 150℃ | Precision of Sterilization Temperature Control | 0~2℃ |
Maximum Working Temperature | 139℃ | Temperature Uniformity | ±1℃ |
Maximum Working Pressure | 0.25MPa | Negative Pressure Pulsation Vacuum Amplitude and Times | Amplitude-80~0KPa,Times 1~99 |
Vacuum Leakage Rate | ≤0.13KPa/min | Times of Pulses Across Pressure | Amplitude-80~80KPa,Times 1 |
Ultimate Vacuum | -97KPa | Times of Positive Pressure Pulses | 1~3 |
Size &Utilities:
Model | Size of Liner | Volume (m³) | Overall Size L x W x H(mm) | Weight (Kg) | Steam Consumption (Kg/C) | Tap Water Consumption (Kg/C) | Power Supply | Power | |
W x H (mm) | Depth (mm) | ||||||||
WG-0.25JS(F) | 550 x 550 | 845 | 0.25 | 1136x 1310x1880 | 750 | 18 | 120 | 380V,50HZ | 2KW+24KW |
WG-0.36JS(F) | 610x610 | 1000 | 0.36 | 1320 x1350x1930 | 850 | 22 | 180 | 380V,50HZ | 2KW+30KW |
WG-0.6JS(F) | 610x910 | 1150 | 0.6 | 1470x1410x2100 | 1250 | 35 | 320 | 380V,50HZ | 3KW+35KW |
WG-0.8JS(F) | 610x910 | 1490 | 0.8 | 1820x1410x2100 | 1350 | 47 | 400 | 380V,50HZ | 3.5KW+48KW |
WG-1.0JS | 610x910 | 1815 | 1.0 | 2250x1410x2100 | 1550 | 55 | 500 | 380V,50HZ | 3.5KW+54KW |
WG-1.2JS | 680x1180 | 1490 | 1.2 | 1820x1490x2050 | 1650 | 65 | 600 | 380V,50HZ | 3.5KW |
WG-1.5JS | 680x1180 | 1900 | 1.5 | 2220x1490x2050 | 1850 | 80 | 750 | 380V,50HZ | 4KW |
WG-2.0JS | 900x1380 | 1650 | 2.0 | 1990x1860x2230 | 2300 | 106 | 1000 | 380V,50HZ | 4.5KW |
WG-2.5JS | 900x1380 | 2000 | 2.5 | 2360x1860x2230 | 2700 | 132 | 1250 | 380V,50HZ | 6KW |
WG-3.0JS | 900x1380 | 2494 | 3.0 | 2830x1860x2230 | 3500 | 160 | 1500 | 380V,50HZ | 8KW |
WG-4.0JS | 900x1380 | 3250 | 4.0 | 3580x1860x2230 | 4500 | 215 | 2000 | 380V,50HZ | 8KW |
Structure and Characteristic of the Equipment:
Body of the sterilizer:
lDesigning, manufacturing and inspection are performed according to GB/T 150 "Pressure Vessel", GB 8599 "Technical Requirements for Large Steam Sterilizer Automatic Control Type"and TSG-21-2016 "Stationary Pressure Vessel Safety Technical Supervision Regulations”.
lThe main structure is of a rectangular cross section with European ring-type jacket with reinforcing ribs. The doors are pneumatically sealed. and the two doors are interlocked. which fully meets the specific requirements.
lThe materials that come into contact with steam such as the interior liner and door panels are all S30408 stainless steel, with a designed service life up to 10 years and 20,000 sterilization cycles ( 316L stainless steel is the optional material with designed service life of 15 years and 30,000 sterilization cycles). The gear rack and the teech are made of S30408 stainless steel, and the jacket is made of high-qualityQ245R material specific for pressure vessels, with S30408 optional.
lWith standard GMP authentication interface.
Piping System:
l304 stainless steel sanitary pipes, with clamp joints. Adopting GEMU angle seat pneumatic valves imported from Germany, solenoid valves supplied by Taiwan AirTAC and directly connected water ring vacuum pump imported from German SPECK
l (Optional) Smart automatic drainage system, water-conservative noise reduction system and pipeline insulation treatment.
Controlling System:
l Adopting imported Siemens PLC and colorful touch screens on the operator's side;the printer prints the process data of each stage in real time manner;with a variety of safety and alarming systems.
l Equipped with a communication interface connected with the quality tracing system of the disinfecting supply center.Intelligent maintenance system,with remote monitoring and maintenance modules (optional).
l Double pulsation processes more thoroughly remove the interior air,improving fatigue life of equipment,with excellent drying performance.
Main Parameters and Utilities:
Designed Pressure of Inner Chamber | -0.1~0.3MPa | Opening Pressure for Inner Chamber's Safety Valve | 0.28MPa |
Designed Pressure of Jacket | 0.3MPa | Opening Pressure for Jacket's Safety Valve | 0.28MPa |
Designed Temperature | 150℃ | Precision of Sterilization Temperature Control | 0~2℃ |
Maximum Working Temperature | 139℃ | Temperature Uniformity | ±1℃ |
Maximum Working Pressure | 0.25MPa | Negative Pressure Pulsation Vacuum Amplitude and Times | Amplitude-80~0KPa,Times 1~99 |
Vacuum Leakage Rate | ≤0.13KPa/min | Times of Pulses Across Pressure | Amplitude-80~80KPa,Times 1 |
Ultimate Vacuum | -97KPa | Times of Positive Pressure Pulses | 1~3 |
Size &Utilities:
Model | Size of Liner | Volume (m³) | Overall Size L x W x H(mm) | Weight (Kg) | Steam Consumption (Kg/C) | Tap Water Consumption (Kg/C) | Power Supply | Power | |
W x H (mm) | Depth (mm) | ||||||||
WG-0.25JS(F) | 550 x 550 | 845 | 0.25 | 1136x 1310x1880 | 750 | 18 | 120 | 380V,50HZ | 2KW+24KW |
WG-0.36JS(F) | 610x610 | 1000 | 0.36 | 1320 x1350x1930 | 850 | 22 | 180 | 380V,50HZ | 2KW+30KW |
WG-0.6JS(F) | 610x910 | 1150 | 0.6 | 1470x1410x2100 | 1250 | 35 | 320 | 380V,50HZ | 3KW+35KW |
WG-0.8JS(F) | 610x910 | 1490 | 0.8 | 1820x1410x2100 | 1350 | 47 | 400 | 380V,50HZ | 3.5KW+48KW |
WG-1.0JS | 610x910 | 1815 | 1.0 | 2250x1410x2100 | 1550 | 55 | 500 | 380V,50HZ | 3.5KW+54KW |
WG-1.2JS | 680x1180 | 1490 | 1.2 | 1820x1490x2050 | 1650 | 65 | 600 | 380V,50HZ | 3.5KW |
WG-1.5JS | 680x1180 | 1900 | 1.5 | 2220x1490x2050 | 1850 | 80 | 750 | 380V,50HZ | 4KW |
WG-2.0JS | 900x1380 | 1650 | 2.0 | 1990x1860x2230 | 2300 | 106 | 1000 | 380V,50HZ | 4.5KW |
WG-2.5JS | 900x1380 | 2000 | 2.5 | 2360x1860x2230 | 2700 | 132 | 1250 | 380V,50HZ | 6KW |
WG-3.0JS | 900x1380 | 2494 | 3.0 | 2830x1860x2230 | 3500 | 160 | 1500 | 380V,50HZ | 8KW |
WG-4.0JS | 900x1380 | 3250 | 4.0 | 3580x1860x2230 | 4500 | 215 | 2000 | 380V,50HZ | 8KW |
content is empty!