Availability: | |
---|---|
Quantity: | |
Specification:
Material | Base Bottle: Glass | Cap: PP |
Volume | 600ml | |
Dia.×H. (mm) | 95*138 | |
Vent | Φ9mm/Φ6mm | |
Filter Membrane | Pore Size: 0.2µm; Gas Flow: 0.15cm3/cm2•s, ∆P200Pa |
Ordering information:
Product No. | Description | Dia.×H.(mm) | Material | Qty./Case |
TC11000 | glass bottle +vented cap ( pressing type) | 95*38 | glass/PP | 60 |
TC11001 | vented PP cap ( pressing type) | 51*12 | PP | 2200 |
TC11004 | glass bottle +vented cap ( screwing type) | 95*138 | glass/PP | 60 |
TC11005 | vented PP cap ( screwing type) | 51*15 | PP | 2000 |
Specification:
Material | Base Bottle: Glass | Cap: PP |
Volume | 600ml | |
Dia.×H. (mm) | 95*138 | |
Vent | Φ9mm/Φ6mm | |
Filter Membrane | Pore Size: 0.2µm; Gas Flow: 0.15cm3/cm2•s, ∆P200Pa |
Ordering information:
Product No. | Description | Dia.×H.(mm) | Material | Qty./Case |
TC11000 | glass bottle +vented cap ( pressing type) | 95*38 | glass/PP | 60 |
TC11001 | vented PP cap ( pressing type) | 51*12 | PP | 2200 |
TC11004 | glass bottle +vented cap ( screwing type) | 95*138 | glass/PP | 60 |
TC11005 | vented PP cap ( screwing type) | 51*15 | PP | 2000 |