Availability: | |
---|---|
Quantity: | |
Features:
1. Energy-efficient design.
2. Applicable to 24V / 12V power adapter.
3. Accurate to ± 0.3℃.
4. Process of experiment is visible.
5. Electronic calibration. User can reset to any local standard.
6. Power supply provided is UL, CSA and CE approved.
7. Custom blocks made to fit any sample holder.
Product parameters:
Project | Parameters | |
Product Model | MiniBox | MiniBox-C |
Temp. setting range | 0℃~100℃ | -10℃~100℃ |
Temp. control range | RT+5℃~100℃ | RT.-15℃~100℃ |
Timing range | 1sec~999sec 1min ~999min 1hour~999hour | 1sec~5999sec/∞ 1min~5999min/∞ |
Temp. accuracy | ≤±0.3℃ | |
Display accuracy | 0.1℃ | |
Heating time | ≤20min(from 40℃ to 100℃) | ≤20min(from 25℃ to 100℃)* |
Cooling time 1 | --- | ≤20min(from 100℃ to 25℃)* |
Cooling time 2 | --- | ≤25min(from RT. to RT.-15℃)* |
AUTO-4℃ | --- | Yes* |
Multi points running | --- | Yes(Max. 5points) |
Multi cycle | --- | Yes(Max. 99times) |
Auto heating | --- | Yes |
Auto running | Yes | |
Auto resume to run | Yes | |
Voltage | DC24V/1.67A | DC12V/5A |
Power | 40W | 60W |
Dimensions(L×W×H) | 145×113×110mm | 145×113×140 |
Weight(kg) | 0.5 | 1.0 |
Product accessories:
Type | Description |
MiniBox A | 15×2.0ml |
MiniBox B | 15×1.5ml |
MiniBox C | 24×0.5ml |
MiniBox D | 32×0.2ml(for 0.2ml PCR 8-tube strip) |
MiniBox F | 32×0.2ml(for 0.2ml Elisa 8-well strip) |
Features:
1. Energy-efficient design.
2. Applicable to 24V / 12V power adapter.
3. Accurate to ± 0.3℃.
4. Process of experiment is visible.
5. Electronic calibration. User can reset to any local standard.
6. Power supply provided is UL, CSA and CE approved.
7. Custom blocks made to fit any sample holder.
Product parameters:
Project | Parameters | |
Product Model | MiniBox | MiniBox-C |
Temp. setting range | 0℃~100℃ | -10℃~100℃ |
Temp. control range | RT+5℃~100℃ | RT.-15℃~100℃ |
Timing range | 1sec~999sec 1min ~999min 1hour~999hour | 1sec~5999sec/∞ 1min~5999min/∞ |
Temp. accuracy | ≤±0.3℃ | |
Display accuracy | 0.1℃ | |
Heating time | ≤20min(from 40℃ to 100℃) | ≤20min(from 25℃ to 100℃)* |
Cooling time 1 | --- | ≤20min(from 100℃ to 25℃)* |
Cooling time 2 | --- | ≤25min(from RT. to RT.-15℃)* |
AUTO-4℃ | --- | Yes* |
Multi points running | --- | Yes(Max. 5points) |
Multi cycle | --- | Yes(Max. 99times) |
Auto heating | --- | Yes |
Auto running | Yes | |
Auto resume to run | Yes | |
Voltage | DC24V/1.67A | DC12V/5A |
Power | 40W | 60W |
Dimensions(L×W×H) | 145×113×110mm | 145×113×140 |
Weight(kg) | 0.5 | 1.0 |
Product accessories:
Type | Description |
MiniBox A | 15×2.0ml |
MiniBox B | 15×1.5ml |
MiniBox C | 24×0.5ml |
MiniBox D | 32×0.2ml(for 0.2ml PCR 8-tube strip) |
MiniBox F | 32×0.2ml(for 0.2ml Elisa 8-well strip) |