Availability: | |
---|---|
Quantity: | |
Advantage:
High pressure polyurethane insulation material
Adjustable shelf height
30mm diameter test hole
LED display,SMOOTH overall air duct system
Microcomputer controls temperature, humidity and illumination.
Temperature alarm system, dual (±4℃ and upper limit 70℃) protection
Ultrasonic humidification, energy saving and high efficiency.
Eight levels of illumination can be adjusted, day and night modes
Brand compressor, CFC-free refrigerant (R134a)
Multi-segment programmable PID controller, can set 99 cycles of 30 segments,can be timed(1-99h)
Self-diagnosis function: Automatically monitor faults and display fault codes.
Three doors with illuminated ,can be opened separately, the inner door is tempered glass
Technical parameter:
Model | LRH-100AC | LRH-150AC | LRH-250AC | LRH-325AC | LRH-400AC | |
Capacity(L) | 100L | 150L | 250L | 325L | 400L | |
Temp.(℃) | Range | 5℃~65℃ | ||||
Resolution | 0.1 | |||||
Stability | ±0.8℃ | |||||
Uniformity | ±1.5℃ | |||||
Humidity(%RH) | Range | 50%RH~90%RH | ||||
Resolution | 0.1 | |||||
Stability | ±8%RH | |||||
Illumination (LX) | 0-12000 | 0-15000 | 0-25000 | 0-25000 | 0-25000 | |
Lighting method | fluorescent lamp ,Eight levels adjustable | LED lights,Eight levels adjustable | ||||
Refrigerant | R134a | |||||
Power(W) | 418W | 756W | 996W | 996W | 1002W | |
Voltage | AC220V±10% 50Hz±1Hz | |||||
Internal dimension(cm) | 45×43×53 | 45×43×78 | 50×48×103 | 54×55×110 | 60×60×114 | |
Dimension(cm) | 62×57×110 | 62×57×135 | 67×62×160 | 71×69×168 | 77×73×172 | |
Shelves (standard) | 3 | 3 | 4 | 4 | 4 |
More choices: 500L, 600L, 800L, 1000L, 1200L, 1500L
Optional:
1. Make up for fresh air
2. USB data acquisition interface
3. RS485 computer communication interface
4. Remote alarm function
5. Paperless recorder
6. CO2 control system
7. Printer: record temperature and humidity data of year, month, day, hour and minute
Technical parameter:
Model | LRH-500AC | LRH-600AC | LRH-800AC | LRH-1000AC | LRH-1200AC | LRH-1500AC | |
Capacity(L) | 500L | 600L | 800L | 916L | 1070L | 1374L | |
Temp.(℃) | Range | 5℃~65℃ | |||||
Resolution | 0.1℃ | ||||||
Stability | ±1℃ | ||||||
Uniformity | ±2℃ | ||||||
Humidity (%RH) | Range | 50%RH~90%RH | |||||
Resolution | 0.1 | ||||||
Stability | ±8%RH | ||||||
Illumination (LX) | 0-25000 | ||||||
Lighting method | LED lights,Eight levels adjustable | ||||||
Refrigerant | R134a | ||||||
Power(W) | 1620W | 1756W | 1767W | 1767W | 2384W | 2384W | |
Voltage | AC220V±10% 50Hz±1Hz | ||||||
Internal dimension(cm) | 100x45x98 | 108x49x100 | 120x55x108 | 120x67x114 | 180x55x108 | 180x67x114 | |
Dimension(cm) | 117x66x160 | 125x70x162 | 137x76x170 | 137x88x176 | 197x76x170 | 197x88x176 | |
Shelves (standard) | 6 | 6 | 8 | 10 | 12 | 12 |
Advantage:
High pressure polyurethane insulation material
Adjustable shelf height
30mm diameter test hole
LED display,SMOOTH overall air duct system
Microcomputer controls temperature, humidity and illumination.
Temperature alarm system, dual (±4℃ and upper limit 70℃) protection
Ultrasonic humidification, energy saving and high efficiency.
Eight levels of illumination can be adjusted, day and night modes
Brand compressor, CFC-free refrigerant (R134a)
Multi-segment programmable PID controller, can set 99 cycles of 30 segments,can be timed(1-99h)
Self-diagnosis function: Automatically monitor faults and display fault codes.
Three doors with illuminated ,can be opened separately, the inner door is tempered glass
Technical parameter:
Model | LRH-100AC | LRH-150AC | LRH-250AC | LRH-325AC | LRH-400AC | |
Capacity(L) | 100L | 150L | 250L | 325L | 400L | |
Temp.(℃) | Range | 5℃~65℃ | ||||
Resolution | 0.1 | |||||
Stability | ±0.8℃ | |||||
Uniformity | ±1.5℃ | |||||
Humidity(%RH) | Range | 50%RH~90%RH | ||||
Resolution | 0.1 | |||||
Stability | ±8%RH | |||||
Illumination (LX) | 0-12000 | 0-15000 | 0-25000 | 0-25000 | 0-25000 | |
Lighting method | fluorescent lamp ,Eight levels adjustable | LED lights,Eight levels adjustable | ||||
Refrigerant | R134a | |||||
Power(W) | 418W | 756W | 996W | 996W | 1002W | |
Voltage | AC220V±10% 50Hz±1Hz | |||||
Internal dimension(cm) | 45×43×53 | 45×43×78 | 50×48×103 | 54×55×110 | 60×60×114 | |
Dimension(cm) | 62×57×110 | 62×57×135 | 67×62×160 | 71×69×168 | 77×73×172 | |
Shelves (standard) | 3 | 3 | 4 | 4 | 4 |
More choices: 500L, 600L, 800L, 1000L, 1200L, 1500L
Optional:
1. Make up for fresh air
2. USB data acquisition interface
3. RS485 computer communication interface
4. Remote alarm function
5. Paperless recorder
6. CO2 control system
7. Printer: record temperature and humidity data of year, month, day, hour and minute
Technical parameter:
Model | LRH-500AC | LRH-600AC | LRH-800AC | LRH-1000AC | LRH-1200AC | LRH-1500AC | |
Capacity(L) | 500L | 600L | 800L | 916L | 1070L | 1374L | |
Temp.(℃) | Range | 5℃~65℃ | |||||
Resolution | 0.1℃ | ||||||
Stability | ±1℃ | ||||||
Uniformity | ±2℃ | ||||||
Humidity (%RH) | Range | 50%RH~90%RH | |||||
Resolution | 0.1 | ||||||
Stability | ±8%RH | ||||||
Illumination (LX) | 0-25000 | ||||||
Lighting method | LED lights,Eight levels adjustable | ||||||
Refrigerant | R134a | ||||||
Power(W) | 1620W | 1756W | 1767W | 1767W | 2384W | 2384W | |
Voltage | AC220V±10% 50Hz±1Hz | ||||||
Internal dimension(cm) | 100x45x98 | 108x49x100 | 120x55x108 | 120x67x114 | 180x55x108 | 180x67x114 | |
Dimension(cm) | 117x66x160 | 125x70x162 | 137x76x170 | 137x88x176 | 197x76x170 | 197x88x176 | |
Shelves (standard) | 6 | 6 | 8 | 10 | 12 | 12 |