Availability: | |
---|---|
Quantity: | |
Features:
Luxury styling design
The luxurious streamline mould involving aesthetic designing, static plastic-spraying case and large toughened glass window.
Easy operation
Advanced P.I.D microcomputer control. End user can easily operate the instrument without specialized training.
Reliable core components
The three core components of the mechanical drive are made of high-quality ductile cast iron, processed by large-scale machine tools and processed by advanced precision machine tools with high precision to ensure continuous and long-time operation of the machinery.
Core components imported with original packaging
The bearings can be used for 100,000 hours without failure and more than 10 years of normal use.
High-quality compressor contains 134A safe fluorine-free refrigerant for frost-free operation.
Outer case material
ABS engineering materials, corrosion-resistant and rust-free.
Optional Extended Functions
Humidification function, light culture, printing function, USB data storage and export, remote communication monitoring, cell phone remote monitoring, support for 3Q verification file or support for verification, etc.
Stainless steel inner surface
The working chamber is made of high quality 304 stainless steel, round corner design is easy to clean, comply with the requirements of GMP.
Stainless steel platform and flask clamps
Safe and stable operation
Unique dynamically balanced drive construction ensures low noise, no deviation, low energy consumption, good coordination, suitable for long time operation.
Advanced refrigeration technology
Advanced refrigeration technology, stable and reliable temperature control, suitable for long time operation. The temperature is more stable and the temperature uniformity is better.
Double layer glass door
The double-layer safety tempered glass door with good thermal insulation makes it possible to observe the internal operation of the shaker well even at 18℃-60℃below room temperature. The flat and smooth surface is also easy to clean.
Safekeeping Tertiary Security
Samples Security. The instrument is provided with temperature exceeding and overspeed audio and visual alarm emergency control system. When the malfunction of master circuit results in out of speed or temperature, the emergency control system would automatically activate the backup and terminate those abnormal actions to ensure the security of samples.
Equipment Security. Exceeding guard system can automatically cut off the heating power secure the equipment, when the heating device is out of control.
Staff Security. Seepage and trip protect system secures the staff by automatically shutting off the main power supply when seepage or trip occurs.
Many kinds of optional accessories
Optional flask clamps, , test tube rack, universal spring rack, micro-plate rack for the needs of different experiment.
Specifications:
Model | MDS-103B | MDS-103D | MDS-100B | MDS -100D | MDS -100F | MDS -200B | MDS -200D | MDS -200F |
Chamber volume | 22L | 22L | 65L | 65L | 65L | 83L | 83L | 83L |
Shaking mode | Orbital | Orbital | Orbital | Orbital | Reciprocal | Orbital | Orbital | Reciprocal |
Shaking speed | 30~400rpm | 30~400rpm | 30~400rpm | 30~600rpm | 30~400rpm | 30~400rpm | 30~600rpm | 30~400rpm |
Shaking orbit(amplitude) | 25mm | 25mm | 25mm | 0 ~ 50mm | 25mm | 25mm | 0 ~ 50mm | 25mm |
Performance | Heated only | Heated only | Heated only | Heated only | Heated only | Heated and Refrigerated | Heated and | Heated and |
Temperature range | ambient+5℃~60 ℃ | ambient+5℃~60 ℃ | ambient+5℃~60 ℃ | ambient+5℃~60 ℃ | ambient+5℃~60 ℃ | 4℃~60 ℃ | 4℃~60 ℃ | 4℃~60 ℃ |
Platform size | 260x260mm | 260x260mm | 400x370mm | 400x370mm | 400x370mm | 420 x 400mm | 420 x 400mm | 420 x 400mm |
Capacity( for standard Erlenmeyer flasks) | 50ml x 9 or | 50ml x 9 or | 50ml x 20 or | 50ml x 20 or | 50ml x 20 or | 50ml x 36 or | 50ml x 36 or | 50ml x 36 or |
Control | Microprocess PID control | |||||||
Control mode | Fixed value or program ( upto 8 segment) | |||||||
Display | LCD disply | |||||||
Air Convection | Forced Air | |||||||
Temperature display resolution | 0.1℃ | |||||||
Temperature uniformity | ≤ ±1℃( at 37℃) | |||||||
Shaking speed | ±1rpm | |||||||
Timer | 1 minutes ~ 999 hours 59 minutes | |||||||
Net Weight | 59kg | 54kg | 93kg | 94kg | 94kg | 122kg | 132kg | 132kg |
Internal Dimensions | 330x305x215mm | 330x305x215mm | 410x450x350mm | 410x450x350mm | 410x450x350mm | 490x470x360mm | 490x470x360mm | 490x470x360mm |
Overall Dimensions | 460x410x455mm | 460x410x455mm | 618x585x585mm | 618x585x585mm | 618x585x585mm | 778x685x600mm | 778x685x600mm | 778x685x600mm |
Standard capacity | 3 x 500ml; 3 x 250ml; 4 x 100ml; 4 x 50ml | 3 x 500ml; 4 x 250ml;5 x 100ml; 5 x 50ml | ||||||
Max. capacity | 9 x 500ml or 12 x 250ml or | 9 x 500ml or 16 x 250ml or | ||||||
16 x 100ml or 16 x 50ml | 20 x 100ml or 25 x 50ml | |||||||
Power | 269W | 269W | 520W | 520W | 520W | 706W | 706W | 706W |
Electrical Supply | AC 220~240V 50~60Hz |
* Main unit comes equipped with a shaking platform and standard flask clamps.
* Optional flask clamps, test tube rack, universal spring rack should be ordered separately from the main unit.
Features:
Luxury styling design
The luxurious streamline mould involving aesthetic designing, static plastic-spraying case and large toughened glass window.
Easy operation
Advanced P.I.D microcomputer control. End user can easily operate the instrument without specialized training.
Reliable core components
The three core components of the mechanical drive are made of high-quality ductile cast iron, processed by large-scale machine tools and processed by advanced precision machine tools with high precision to ensure continuous and long-time operation of the machinery.
Core components imported with original packaging
The bearings can be used for 100,000 hours without failure and more than 10 years of normal use.
High-quality compressor contains 134A safe fluorine-free refrigerant for frost-free operation.
Outer case material
ABS engineering materials, corrosion-resistant and rust-free.
Optional Extended Functions
Humidification function, light culture, printing function, USB data storage and export, remote communication monitoring, cell phone remote monitoring, support for 3Q verification file or support for verification, etc.
Stainless steel inner surface
The working chamber is made of high quality 304 stainless steel, round corner design is easy to clean, comply with the requirements of GMP.
Stainless steel platform and flask clamps
Safe and stable operation
Unique dynamically balanced drive construction ensures low noise, no deviation, low energy consumption, good coordination, suitable for long time operation.
Advanced refrigeration technology
Advanced refrigeration technology, stable and reliable temperature control, suitable for long time operation. The temperature is more stable and the temperature uniformity is better.
Double layer glass door
The double-layer safety tempered glass door with good thermal insulation makes it possible to observe the internal operation of the shaker well even at 18℃-60℃below room temperature. The flat and smooth surface is also easy to clean.
Safekeeping Tertiary Security
Samples Security. The instrument is provided with temperature exceeding and overspeed audio and visual alarm emergency control system. When the malfunction of master circuit results in out of speed or temperature, the emergency control system would automatically activate the backup and terminate those abnormal actions to ensure the security of samples.
Equipment Security. Exceeding guard system can automatically cut off the heating power secure the equipment, when the heating device is out of control.
Staff Security. Seepage and trip protect system secures the staff by automatically shutting off the main power supply when seepage or trip occurs.
Many kinds of optional accessories
Optional flask clamps, , test tube rack, universal spring rack, micro-plate rack for the needs of different experiment.
Specifications:
Model | MDS-103B | MDS-103D | MDS-100B | MDS -100D | MDS -100F | MDS -200B | MDS -200D | MDS -200F |
Chamber volume | 22L | 22L | 65L | 65L | 65L | 83L | 83L | 83L |
Shaking mode | Orbital | Orbital | Orbital | Orbital | Reciprocal | Orbital | Orbital | Reciprocal |
Shaking speed | 30~400rpm | 30~400rpm | 30~400rpm | 30~600rpm | 30~400rpm | 30~400rpm | 30~600rpm | 30~400rpm |
Shaking orbit(amplitude) | 25mm | 25mm | 25mm | 0 ~ 50mm | 25mm | 25mm | 0 ~ 50mm | 25mm |
Performance | Heated only | Heated only | Heated only | Heated only | Heated only | Heated and Refrigerated | Heated and | Heated and |
Temperature range | ambient+5℃~60 ℃ | ambient+5℃~60 ℃ | ambient+5℃~60 ℃ | ambient+5℃~60 ℃ | ambient+5℃~60 ℃ | 4℃~60 ℃ | 4℃~60 ℃ | 4℃~60 ℃ |
Platform size | 260x260mm | 260x260mm | 400x370mm | 400x370mm | 400x370mm | 420 x 400mm | 420 x 400mm | 420 x 400mm |
Capacity( for standard Erlenmeyer flasks) | 50ml x 9 or | 50ml x 9 or | 50ml x 20 or | 50ml x 20 or | 50ml x 20 or | 50ml x 36 or | 50ml x 36 or | 50ml x 36 or |
Control | Microprocess PID control | |||||||
Control mode | Fixed value or program ( upto 8 segment) | |||||||
Display | LCD disply | |||||||
Air Convection | Forced Air | |||||||
Temperature display resolution | 0.1℃ | |||||||
Temperature uniformity | ≤ ±1℃( at 37℃) | |||||||
Shaking speed | ±1rpm | |||||||
Timer | 1 minutes ~ 999 hours 59 minutes | |||||||
Net Weight | 59kg | 54kg | 93kg | 94kg | 94kg | 122kg | 132kg | 132kg |
Internal Dimensions | 330x305x215mm | 330x305x215mm | 410x450x350mm | 410x450x350mm | 410x450x350mm | 490x470x360mm | 490x470x360mm | 490x470x360mm |
Overall Dimensions | 460x410x455mm | 460x410x455mm | 618x585x585mm | 618x585x585mm | 618x585x585mm | 778x685x600mm | 778x685x600mm | 778x685x600mm |
Standard capacity | 3 x 500ml; 3 x 250ml; 4 x 100ml; 4 x 50ml | 3 x 500ml; 4 x 250ml;5 x 100ml; 5 x 50ml | ||||||
Max. capacity | 9 x 500ml or 12 x 250ml or | 9 x 500ml or 16 x 250ml or | ||||||
16 x 100ml or 16 x 50ml | 20 x 100ml or 25 x 50ml | |||||||
Power | 269W | 269W | 520W | 520W | 520W | 706W | 706W | 706W |
Electrical Supply | AC 220~240V 50~60Hz |
* Main unit comes equipped with a shaking platform and standard flask clamps.
* Optional flask clamps, test tube rack, universal spring rack should be ordered separately from the main unit.