Availability: | |
---|---|
Quantity: | |
Technical parameters:
Working power supply | AC 100-260V 50Hz |
Rated power | 120W |
Testing duration | 2-8min |
Pressure range | 500-5000Pa |
Response value | ≤ 50Pa |
Noise | ≤ 50dB(A) |
Working mode | Continuous work |
External gas source | Compressed air, nitrogen, inert gas |
Sealing pressure | ≤ 0.8Mpa |
other function | Audit trail ,data export by USB (customization) |
Historical record | 10000 groups |
Print Function | Built-in Printer |
Overall dimensions | 400*260*270*250mm |
Weight | 7.5KG |
Audit trail | Custom-made |
Audit trail storage(customization) | ≥ 5 years |
Features:
※ The instrument adopts a small amount of frequent air inlet mode, with uniform inlet velocity in gloves, to avoid gloves deformation.
※ It is equipped with color touch screen and humanized interface design, according to different test parameters, for automatic selection and matching, which can be most adaptive to the current gloves test procedure, date and time display;
※ The authority management and electronic signature design is in line with the 21 CFR part 11 for certification requirements of electronic records and electronic signature;
※ It is convenient to move, easy to carry and quick to connect;
※ Historical records can be used for print, storage and query.
Technical parameters:
Working power supply | AC 100-260V 50Hz |
Rated power | 120W |
Testing duration | 2-8min |
Pressure range | 500-5000Pa |
Response value | ≤ 50Pa |
Noise | ≤ 50dB(A) |
Working mode | Continuous work |
External gas source | Compressed air, nitrogen, inert gas |
Sealing pressure | ≤ 0.8Mpa |
other function | Audit trail ,data export by USB (customization) |
Historical record | 10000 groups |
Print Function | Built-in Printer |
Overall dimensions | 400*260*270*250mm |
Weight | 7.5KG |
Audit trail | Custom-made |
Audit trail storage(customization) | ≥ 5 years |
Features:
※ The instrument adopts a small amount of frequent air inlet mode, with uniform inlet velocity in gloves, to avoid gloves deformation.
※ It is equipped with color touch screen and humanized interface design, according to different test parameters, for automatic selection and matching, which can be most adaptive to the current gloves test procedure, date and time display;
※ The authority management and electronic signature design is in line with the 21 CFR part 11 for certification requirements of electronic records and electronic signature;
※ It is convenient to move, easy to carry and quick to connect;
※ Historical records can be used for print, storage and query.