Availability: | |
---|---|
Quantity: | |
Model | LFIM-A10 | LFIM-A11 | LFIM-A12 | LFIM-A13 |
Ice Making Capacity | 20 kg/24 h | 30 kg/24 h | 40 kg/24 h | 50 kg/24 h |
Ice Storage | 10 kg | 10 kg | 15 kg | 15 kg |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
Refrigerant | R290 | R290 | R290 | R290 |
Water Supply | Tap water | Tap water | Tap water | Tap water |
Control System | Fully automatic controller | Fully automatic controller | Fully automatic controller | Fully automatic controller |
Power Supply | 220 V 50 Hz | 220 V 50 Hz | 220 V 50 Hz | 220 V 50 Hz |
Power | 280 W | 300 W | 360 W | 380 W |
Dimension (W×D×H) | 330×470×605 mm | 330×470×605 mm | 400×540×700 mm | 400×540×700 mm |
Package Dimension (W×D×H) | 400×550×660 mm | 400×550×660 mm | 470×610×750 mm | 470×610×750 mm |
Net Weight | 26 kg | 26 kg | 36 kg | 36 kg |
Gross Weight | 29 kg | 29 kg | 39 kg | 39 kg |
· An automatic controlled snowflake ice maker, stable and reliable operation
· 20 kg/24 h ice making capacity with 10 kg ice storage, efficient operation
· 304 Stainless steel housing with adjustable feet, low maintenance required
· Slide away access door, convenient and easy operation
· Branded compressor and R290 as refrigerant, environment friendly
· Air cooling method, efficient cooling effect to produce ice flakes
· Provide ice flakes through tap water, efficient and easy-to-use
Model | LFIM-A10 | LFIM-A11 | LFIM-A12 | LFIM-A13 |
Ice Making Capacity | 20 kg/24 h | 30 kg/24 h | 40 kg/24 h | 50 kg/24 h |
Ice Storage | 10 kg | 10 kg | 15 kg | 15 kg |
Cooling Method | Air cooling | Air cooling | Air cooling | Air cooling |
Refrigerant | R290 | R290 | R290 | R290 |
Water Supply | Tap water | Tap water | Tap water | Tap water |
Control System | Fully automatic controller | Fully automatic controller | Fully automatic controller | Fully automatic controller |
Power Supply | 220 V 50 Hz | 220 V 50 Hz | 220 V 50 Hz | 220 V 50 Hz |
Power | 280 W | 300 W | 360 W | 380 W |
Dimension (W×D×H) | 330×470×605 mm | 330×470×605 mm | 400×540×700 mm | 400×540×700 mm |
Package Dimension (W×D×H) | 400×550×660 mm | 400×550×660 mm | 470×610×750 mm | 470×610×750 mm |
Net Weight | 26 kg | 26 kg | 36 kg | 36 kg |
Gross Weight | 29 kg | 29 kg | 39 kg | 39 kg |
· An automatic controlled snowflake ice maker, stable and reliable operation
· 20 kg/24 h ice making capacity with 10 kg ice storage, efficient operation
· 304 Stainless steel housing with adjustable feet, low maintenance required
· Slide away access door, convenient and easy operation
· Branded compressor and R290 as refrigerant, environment friendly
· Air cooling method, efficient cooling effect to produce ice flakes
· Provide ice flakes through tap water, efficient and easy-to-use