Availability: | |
---|---|
Quantity: | |
Readability:1mg,Max Capacity220g-1020g;Brand New Monolithic Sensor
BA series of newly upgraded laboratory scales, a full range of new generation of supercell sensors with higher resolution and response speed, using today''''''''''''''''s mainstream VA LCD display and touch screen combined display technology, with higher contrast and wider viewing Angle. Adhering to the company''''''''''''''''s consistent practical and simple design style, the product focuses on meeting the routine laboratory weighing applications, and will gradually replace the ES series laboratory balance series
Parameters:
Model | BA223 | BA223i | BA323 | BA323i | BA523 | BA523i | BA623 | BA623i | BA1023 | BA1023i |
Max capacity(Max) | 220g | 220g | 320g | 320g | 520g | 520g | 620g | 620g | 1020g | 1020g |
Readability(d) | 1mg | |||||||||
Repeatability(Typical value) (5% load) | 1mg | 2mg | ||||||||
Repeatability(Typical value) (approx. 100% load) | 1mg | 2mg | ||||||||
Linearity deviation (Typical value) | 1mg | 3mg | ||||||||
Sensitivity drift (+10℃-30℃) | 3 ppm/K | 5ppm/K | ||||||||
Typical stabilization time | ≤3 s | ≤4 s | ||||||||
Operation temperature | 18℃~23℃ | |||||||||
Relative humidity | 15%RH~80%RH | |||||||||
Weighing pan | Φ115mm | |||||||||
Dimensions | 317mm×207mm×355mm | |||||||||
Weighing chamber height | 230mm | |||||||||
Warm-up time | 30-60 minutes | |||||||||
Warm-up temperature fluctuation | ≤1℃/h | |||||||||
Power supply | Input:100-240VAC 50/60HZ;Output:12V DC/2A | |||||||||
Baud rate | 300、600、1200、2400、4800、9600 | |||||||||
Accuracy class | Ⅱ |
Note: BAxxxi - Fully automatic internal calibration model;BAxxx - External calibration model
Readability:1mg,Max Capacity220g-1020g;Brand New Monolithic Sensor
BA series of newly upgraded laboratory scales, a full range of new generation of supercell sensors with higher resolution and response speed, using today''''''''''''''''s mainstream VA LCD display and touch screen combined display technology, with higher contrast and wider viewing Angle. Adhering to the company''''''''''''''''s consistent practical and simple design style, the product focuses on meeting the routine laboratory weighing applications, and will gradually replace the ES series laboratory balance series
Parameters:
Model | BA223 | BA223i | BA323 | BA323i | BA523 | BA523i | BA623 | BA623i | BA1023 | BA1023i |
Max capacity(Max) | 220g | 220g | 320g | 320g | 520g | 520g | 620g | 620g | 1020g | 1020g |
Readability(d) | 1mg | |||||||||
Repeatability(Typical value) (5% load) | 1mg | 2mg | ||||||||
Repeatability(Typical value) (approx. 100% load) | 1mg | 2mg | ||||||||
Linearity deviation (Typical value) | 1mg | 3mg | ||||||||
Sensitivity drift (+10℃-30℃) | 3 ppm/K | 5ppm/K | ||||||||
Typical stabilization time | ≤3 s | ≤4 s | ||||||||
Operation temperature | 18℃~23℃ | |||||||||
Relative humidity | 15%RH~80%RH | |||||||||
Weighing pan | Φ115mm | |||||||||
Dimensions | 317mm×207mm×355mm | |||||||||
Weighing chamber height | 230mm | |||||||||
Warm-up time | 30-60 minutes | |||||||||
Warm-up temperature fluctuation | ≤1℃/h | |||||||||
Power supply | Input:100-240VAC 50/60HZ;Output:12V DC/2A | |||||||||
Baud rate | 300、600、1200、2400、4800、9600 | |||||||||
Accuracy class | Ⅱ |
Note: BAxxxi - Fully automatic internal calibration model;BAxxx - External calibration model